Bluebell Cottage, Weymouth. Sleeps 6 & Baby
Bluebell Cottage
Ref: 134
Location: Weymouth & Portland
£0
£0
-
Sleeps
-
Bedrooms
-
Bathrooms
-
-
New Cottage for 2019
0 out of 10
2020 Saturday Pricing
Month |
Week beginning and price
|
|||||||||
January | 4th | £365 | 11th | £365 | 18th | £365 | 25th | £365 | ||
February | 1st | £365 | 8th | £365 | 15th | £430 | 22nd | £365 | ||
March | 29th | £365 | 7th | £365 | 14th | £365 | 21st | £365 | ||
April | 28th | £365 | 4th | £570 | 11th | £570 | 18th | £420 | 25th | £420 |
May | 2nd | £420 | 9th | £420 | 16th | £420 | 23rd | £840 | ||
June | 30th | £540 | 6th | £540 | 13th | £620 | 20th | £620 | ||
July | 27th | £740 | 4th | £800 | 11th | £845 | 18th | £890 | 25th | £890 |
Aug | 1st | £890 | 8th | £890 | 15th | £890 | 22nd | £890 | ||
Sept | 29th | £510 | 5th | £510 | 12th | £440 | 19th | £390 | 26th | £390 |
Oct | 3rd | £390 | 10th | £390 | 17th | £535 | 24th | £535 | ||
November | 31st | £365 | 7th | £365 | 14th | £365 | 21st | £365 | ||
December | 28th | £365 | 5th | £365 | 12th | £365 | ||||
Xmas | £750 | NYear | £750 |
Short Breaks
3 nights from £260 4 nights from £305 (low season)
Available Nov – May Exc school holidays
Last minute Mid and High Season short breaks available please call 01929 481547
to enquire.
Additional Costs
£30 booking fee
£100 refundable security fee
The normal changeover for this property is a Saturday, though this is flexible out of season and over Christmas. Dates in green are available, dates in orange are provisional bookings and the dates in red are booked. To book: Select your check in/out dates in the box on the right of this tab.
New Cottage for 2019
Bluebell Cottage, Weymouth. Sleeps 6 & Baby
Bluebell Cottage
Ref: 134
Location: Weymouth & Portland
£0
£0
-
Sleeps
-
Bedrooms
-
Bathrooms
-
-
Month |
Week beginning and price
|
|||||||||
January | 4th | £365 | 11th | £365 | 18th | £365 | 25th | £365 | ||
February | 1st | £365 | 8th | £365 | 15th | £430 | 22nd | £365 | ||
March | 29th | £365 | 7th | £365 | 14th | £365 | 21st | £365 | ||
April | 28th | £365 | 4th | £570 | 11th | £570 | 18th | £420 | 25th | £420 |
May | 2nd | £420 | 9th | £420 | 16th | £420 | 23rd | £840 | ||
June | 30th | £540 | 6th | £540 | 13th | £620 | 20th | £620 | ||
July | 27th | £740 | 4th | £800 | 11th | £845 | 18th | £890 | 25th | £890 |
Aug | 1st | £890 | 8th | £890 | 15th | £890 | 22nd | £890 | ||
Sept | 29th | £510 | 5th | £510 | 12th | £440 | 19th | £390 | 26th | £390 |
Oct | 3rd | £390 | 10th | £390 | 17th | £535 | 24th | £535 | ||
November | 31st | £365 | 7th | £365 | 14th | £365 | 21st | £365 | ||
December | 28th | £365 | 5th | £365 | 19th | £365 | ||||
Xmas | £750 | NYear | £750 |
Short Breaks
3 nights from £260 4 nights from £305 (low season)
Available Nov – May Exc school holidays
Last minute Mid and High Season short breaks available please call 01929 481547
to enquire.
Additional Costs
£30 booking fee
£100 refundable security fee
The normal changeover for this property is a Saturday, though this is flexible out of season and over Christmas. Dates in green are available, dates in orange are provisional bookings and the dates in red are booked. To book: Select your check in/out dates in the box below.
New Cottage for 2019